Google Workspace
44 of 50 messages on the final demo day
Sending activity, seed placement, and spam rescues.
930
Initial messages submitted
780
Before any spam rescue
88
Moved into seed inboxes
230
Recorded separately
Initial seed placement · 14 days of sample activity
| Date | Submitted | Inbox | Spam | Unknown |
|---|---|---|---|---|
| 2026-09-01 | 20 | 16 | 4 | 0 |
| 2026-09-02 | 28 | 22 | 6 | 0 |
| 2026-09-03 | 36 | 29 | 7 | 0 |
| 2026-09-04 | 44 | 37 | 7 | 0 |
| 2026-09-05 | 52 | 42 | 9 | 1 |
| 2026-09-06 | 60 | 49 | 10 | 1 |
| 2026-09-07 | 68 | 56 | 10 | 2 |
| 2026-09-08 | 76 | 62 | 12 | 2 |
| 2026-09-09 | 84 | 69 | 12 | 3 |
| 2026-09-10 | 92 | 77 | 12 | 3 |
| 2026-09-11 | 100 | 85 | 12 | 3 |
| 2026-09-12 | 105 | 91 | 11 | 3 |
| 2026-09-13 | 81 | 71 | 8 | 2 |
| 2026-09-14 | 84 | 74 | 8 | 2 |
Google Workspace
44 of 50 messages on the final demo day
Microsoft 365
40 of 40 messages on the final demo day
SMTP
0 of 30 messages on the final demo day
hello@acme.example · Sep 14, 3:42 PM
hello@acme.example · Sep 14, 3:38 PM
hello@acme.example · Sep 14, 3:31 PM
team@studio.example · Sep 14, 3:42 PM
Sample seed observations show the original folder. A rescue does not change that history.